Previous Performance of Stock / Nifty and Commodity Markets

Sure Shot Package Performance

Nifty Package Performance

Month No. of Tips Provided Gain in RupeeS Per 1 Lot
* Feb 2011* 15 Rs : 101250/-
Jan 2012 36 Rs : 80500/-
Dec 2011 10 Rs : 42500/-
Nov 2011 18 Rs : 24963/-
Oct 2011 19 Rs : 55850/-
Sep 2011 30 Rs : 91500/-
Aug 2011 23 Rs : 70000/-
July 2011 32 Rs : 94750/-
June 2011 26 Rs : 57000/-
May 2011 24 Rs :101500/-
April 2011 27 Rs : 91250/-
Mar 2011 33 Rs : 88075/-
Feb 2011 14 Rs : 41825/-
Jan 2011 33 Rs : 85000/-
Dec 2010 27 Rs : 44526/-
Nov 2010 26 Rs : 88247/-
Oct 2010 26 Rs : 84000/-
Sept 2010 22 Rs : 68250/-
August 2010 27 Rs : 97581/-
July 2010 30 Rs : 67100/-
June 2010 20 Rs : 76721/-
May 2010 30 Rs : 91133/-
April 2010 22 Rs : 56117/-
March 2010 38 Rs : 87082/-
Feb 2010 16 Rs : 62000/-
Jan 2010 14 Rs : 54989/-
Month No. of Tips Provided Gain in RUPEES Per 2 LOT
* Feb 2012* 14 Rs : 51400/-
Jan 2012 14 Rs : 39700/-
Dec 2011 10 Rs : 45500/-
Nov 2011 14 Rs : 26600/-
Oct 2011 12 Rs : 30700/-
Sep 2011 09 Rs : 38200/-
Aug 2011 10 Rs : 34000/-
July 2011 10 Rs : 24700/-
June 2011 16 Rs : 38500/-
May 2011 18 Rs : 42800/-
April 2011 06 Rs : 11500/-
Mar 2011 16 Rs : 14900/-
Feb 2011 09 Rs : 12800/-
Jan 2011 15 Rs : 29400/-
Dec 2010 15 Rs : 35800/-
Nov 2010* 14 Rs : 39000/-
October 2010 15 Rs : 30500/-
September 2010 14 Rs : 30300/-
August 2010 11 Rs : 43100/-
July 2010 13 Rs : 21400/-
June 2010 10 Rs : 26900/-
May 2010 10 Rs : 38400/-
April 2010 13 Rs : 29300/-
Mar 2010 13 Rs : 24100/-
Feb 2010 12 Rs : 17200/-
Jan 2010 13 Rs : 19400/-

Commodity Package Performance

Month No. of Tips Provided PROFIT in RUPEES
* Feb 2012* 0 Rs : /-
Jan 2012 0 Rs : /-
Dec 2011 0 Rs : /-